loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 4.44 6.05 0.61
Equity-HDFC Bank Nov 30, 2024 3.77 5.13 3.48
Equity-TCS Nov 30, 2024 3.00 4.09 7.62
Equity-Reliance Industr Nov 30, 2024 2.88 3.93 -2.99
Reverse Repo-C C I Nov 30, 2024 2.15 2.93 53.80
Equity-Axis Bank Nov 30, 2024 2.10 2.86 -2.00
Equity-Bharti Airtel Nov 30, 2024 1.89 2.57 0.90
Equity-Varun Beverages Nov 30, 2024 1.78 2.42 74.80
Equity-Dixon Technolog. Nov 30, 2024 1.65 2.25 12.42
Equity-Zomato Ltd Nov 30, 2024 1.62 2.21 15.72
Equity-Multi Comm. Exc. Nov 30, 2024 1.41 1.91 -5.08
Equity-CG Power & Ind Nov 30, 2024 1.27 1.72 3.96
Equity-Mrs Bectors Nov 30, 2024 1.22 1.66 -4.04
Equity-Tube Investments Nov 30, 2024 1.15 1.56 6.95
Equity-C D S L Nov 30, 2024 1.10 1.49 6.07
Equity-Interglobe Aviat Nov 30, 2024 1.09 1.48 8.06
Equity-Max Healthcare Nov 30, 2024 1.08 1.47 -3.71
Equity-Krishna Institu. Nov 30, 2024 1.08 1.47 8.20
Equity-Trent Nov 30, 2024 1.08 1.46 -4.67
Equity-Doms Industries Nov 30, 2024 1.03 1.41 7.57
Equity-JSW Infrast Nov 30, 2024 1.00 1.36 -1.06
Equity-Sumitomo Chemi. Nov 30, 2024 0.98 1.34 -3.77
Equity-Sona BLW Precis. Nov 30, 2024 0.97 1.32 -2.05
Equity-ICICI Lombard Nov 30, 2024 0.94 1.28 -2.89
Equity-J B Chemicals & Nov 30, 2024 0.93 1.27 -11.52
Equity-SRF Nov 30, 2024 0.92 1.25 0.97
Equity-NTPC Nov 30, 2024 0.89 1.21 -10.90
Equity-Persistent Sys Nov 30, 2024 0.87 1.18 9.92
Equity-Navin Fluo.Intl. Nov 30, 2024 0.86 1.17 5.35
Equity-UltraTech Cem. Nov 30, 2024 0.85 1.16 1.24
Equity-Sagility India Nov 30, 2024 0.85 1.16 0.00
Equity-Triveni Turbine Nov 30, 2024 0.85 1.15 10.94
Equity-Eureka Forbes Nov 30, 2024 0.83 1.14 7.88
Equity-Larsen & Toubro Nov 30, 2024 0.80 1.09 2.83
Equity-Blue Star Nov 30, 2024 0.79 1.07 -0.96
Equity-P I Industries Nov 30, 2024 0.77 1.05 -9.43
Equity-Bikaji Foods Nov 30, 2024 0.75 1.03 -5.56
Equity-Cams Services Nov 30, 2024 0.76 1.03 10.90
Equity-Nestle India Nov 30, 2024 0.74 1.00 -1.25
Equity-C.E. Info System Nov 30, 2024 0.73 1.00 -10.33
Equity-Uno Minda Nov 30, 2024 0.71 0.97 6.91
Equity-Info Edg.(India) Nov 30, 2024 0.69 0.94 10.94
Equity-Sanofi Consumer Nov 30, 2024 0.69 0.94 -2.01
Equity-Maruti Suzuki Nov 30, 2024 0.65 0.89 -0.02
Equity-Global Health Nov 30, 2024 0.66 0.89 -2.80
Equity-Mphasis Nov 30, 2024 0.63 0.86 3.31
Equity-360 ONE Nov 30, 2024 0.62 0.85 2.25
Equity-Home First Finan Nov 30, 2024 0.63 0.85 -10.82
Equity-Carborundum Uni. Nov 30, 2024 0.60 0.82 5.82
Equity-Hind.Aeronautics Nov 30, 2024 0.59 0.80 5.42
Equity-Pidilite Inds. Nov 30, 2024 0.58 0.79 -2.53
Equity-PB Fintech. Nov 30, 2024 0.58 0.79 11.33
Equity-Cholaman.Inv.&Fn Nov 30, 2024 0.57 0.77 -3.05
Equity-K P R Mill Ltd Nov 30, 2024 0.56 0.77 4.76
Equity-KEI Industries Nov 30, 2024 0.56 0.76 6.46
Equity-Mankind Pharma Nov 30, 2024 0.56 0.76 -3.99
Equity-Torrent Pharma. Nov 30, 2024 0.55 0.75 3.80
Equity-Coromandel Inter Nov 30, 2024 0.51 0.69 7.22
Equity-Indian Hotels Co Nov 30, 2024 0.51 0.69 17.22
Equity-Vinati Organics Nov 30, 2024 0.50 0.68 -5.48
Equity-Bharti Hexacom Nov 30, 2024 0.50 0.67 -2.38
Equity-Safari Inds. Nov 30, 2024 0.48 0.66 17.13
Equity-Narayana Hrudaya Nov 30, 2024 0.48 0.66 -28.23
Equity-Aptus Value Hou. Nov 30, 2024 0.49 0.66 -10.04
Equity-SBI Life Insuran Nov 30, 2024 0.48 0.66 -11.36
Equity-Affle India Nov 30, 2024 0.45 0.61 0.00
Equity-Prestige Estates Nov 30, 2024 0.44 0.60 0.87
Equity-Sun Pharma.Inds. Nov 30, 2024 0.43 0.59 -3.69
Equity-Syngene Intl. Nov 30, 2024 0.43 0.58 9.37
Equity-Ecos (India) Nov 30, 2024 0.43 0.58 -14.38
Equity-Container Corpn. Nov 30, 2024 0.41 0.56 -2.23
Equity-KPIT Technologi. Nov 30, 2024 0.41 0.56 -1.76
Equity-Deepak Nitrite Nov 30, 2024 0.39 0.53 3.44
Equity-Havells India Nov 30, 2024 0.38 0.52 4.84
Equity-Torrent Power Nov 30, 2024 0.38 0.52 -17.08
Equity-Timken India Nov 30, 2024 0.37 0.50 -0.30
Equity-Devyani Intl. Nov 30, 2024 0.33 0.45 -2.54
Equity-APL Apollo Tubes Nov 30, 2024 0.32 0.43 -0.28
T Bills-TBILL-182D Nov 30, 2024 0.10 0.13 0.51
Net CA & Others-Net CA & Others Nov 30, 2024 -0.08 -0.06 -125.27