loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Jul 31, 2024 4.15 6.47 78.91
Reverse Repo-C C I Jul 31, 2024 3.02 4.70 -1.68
Equity-TCS Jul 31, 2024 2.57 4.01 150.55
Equity-HDFC Bank Jul 31, 2024 2.56 3.99 37.37
Equity-Reliance Industr Jul 31, 2024 2.38 3.71 5.25
Equity-Axis Bank Jul 31, 2024 2.16 3.36 111.04
Equity-Bharti Airtel Jul 31, 2024 1.73 2.70 8.66
Equity-CG Power & Ind Jul 31, 2024 1.27 1.99 14.38
Equity-Dixon Technolog. Jul 31, 2024 1.27 1.98 28.83
Equity-Varun Beverages Jul 31, 2024 1.07 1.67 10.55
Equity-Zomato Ltd Jul 31, 2024 1.05 1.64 28.07
Equity-J B Chemicals & Jul 31, 2024 1.03 1.61 115.67
Equity-NTPC Jul 31, 2024 1.01 1.58 15.87
Equity-Max Healthcare Jul 31, 2024 1.01 1.58 22.68
Equity-ICICI Lombard Jul 31, 2024 1.01 1.58 27.01
Equity-C.E. Info System Jul 31, 2024 0.99 1.55 35.45
Equity-Multi Comm. Exc. Jul 31, 2024 0.98 1.52 114.10
Equity-Interglobe Aviat Jul 31, 2024 0.96 1.49 45.18
Equity-Trent Jul 31, 2024 0.92 1.44 28.06
Equity-UltraTech Cem. Jul 31, 2024 0.90 1.41 19.88
Equity-Avenue Super. Jul 31, 2024 0.91 1.41 14.73
Equity-Tube Investments Jul 31, 2024 0.89 1.39 59.56
Equity-JSW Infrast Jul 31, 2024 0.85 1.33 19.76
Equity-C D S L Jul 31, 2024 0.84 1.30 20.27
Equity-Larsen & Toubro Jul 31, 2024 0.82 1.28 3.98
Equity-Doms Industries Jul 31, 2024 0.82 1.27 22.81
Equity-Krishna Institu. Jul 31, 2024 0.79 1.23 79.65
Equity-Maruti Suzuki Jul 31, 2024 0.78 1.21 5.77
Equity-Global Health Jul 31, 2024 0.76 1.18 4.19
Equity-Blue Star Jul 31, 2024 0.73 1.14 9.35
Equity-Mrs Bectors Jul 31, 2024 0.72 1.12 10.86
Equity-Persistent Sys Jul 31, 2024 0.71 1.11 41.68
Equity-Uno Minda Jul 31, 2024 0.70 1.10 22.44
Equity-Cams Services Jul 31, 2024 0.70 1.09 30.31
Equity-Cera Sanitary. Jul 31, 2024 0.69 1.07 47.68
Equity-Ethos Ltd Jul 31, 2024 0.68 1.07 29.92
Equity-Aarti Industries Jul 31, 2024 0.67 1.05 22.43
Equity-Bikaji Foods Jul 31, 2024 0.67 1.05 20.42
Equity-Cholaman.Inv.&Fn Jul 31, 2024 0.65 1.02 14.14
Equity-Triveni Turbine Jul 31, 2024 0.66 1.02 1.25
Equity-Sona BLW Precis. Jul 31, 2024 0.65 1.02 4.32
Equity-Hind.Aeronautics Jul 31, 2024 0.64 1.00 -1.03
Equity-360 ONE Jul 31, 2024 0.63 0.99 45.88
Equity-Mphasis Jul 31, 2024 0.62 0.96 26.64
Equity-Home First Finan Jul 31, 2024 0.62 0.96 0.00
Equity-Vinati Organics Jul 31, 2024 0.59 0.92 26.83
Equity-SBI Life Insuran Jul 31, 2024 0.59 0.92 26.49
Equity-Info Edg.(India) Jul 31, 2024 0.58 0.91 23.35
Equity-Team Lease Serv. Jul 31, 2024 0.54 0.85 20.65
Equity-Container Corpn. Jul 31, 2024 0.51 0.80 -3.21
Equity-Navin Fluo.Intl. Jul 31, 2024 0.51 0.80 19.25
Equity-Prestige Estates Jul 31, 2024 0.49 0.76 13.67
Equity-Sumitomo Chemi. Jul 31, 2024 0.49 0.76 0.00
Equity-Happiest Minds Jul 31, 2024 0.49 0.76 3.12
Equity-Aptus Value Hou. Jul 31, 2024 0.48 0.75 5.37
Equity-P I Industries Jul 31, 2024 0.48 0.75 0.00
Equity-Torrent Power Jul 31, 2024 0.48 0.74 24.27
Equity-Coromandel Inter Jul 31, 2024 0.47 0.74 0.00
Equity-Timken India Jul 31, 2024 0.46 0.72 7.94
Equity-Carborundum Uni. Jul 31, 2024 0.45 0.70 7.87
Equity-PB Fintech. Jul 31, 2024 0.45 0.70 28.27
Equity-SRF Jul 31, 2024 0.45 0.70 19.59
Equity-Deepak Nitrite Jul 31, 2024 0.44 0.69 41.11
Equity-Mankind Pharma Jul 31, 2024 0.44 0.69 -5.23
Equity-Bharat Forge Jul 31, 2024 0.44 0.68 11.53
Equity-Supreme Inds. Jul 31, 2024 0.44 0.68 1.44
Equity-KEI Industries Jul 31, 2024 0.42 0.66 5.60
Equity-Sun Pharma.Inds. Jul 31, 2024 0.42 0.65 17.76
Equity-Indian Hotels Co Jul 31, 2024 0.41 0.64 15.20
Equity-Havells India Jul 31, 2024 0.41 0.64 -3.01
Equity-Tata Elxsi Jul 31, 2024 0.41 0.63 0.57
Equity-Motherson Wiring Jul 31, 2024 0.40 0.62 9.18
Equity-Safari Inds. Jul 31, 2024 0.39 0.60 5.27
Equity-Devyani Intl. Jul 31, 2024 0.36 0.57 16.44
Equity-Syngene Intl. Jul 31, 2024 0.37 0.57 20.16
Equity-Narayana Hrudaya Jul 31, 2024 0.33 0.51 5.64
Equity-APL Apollo Tubes Jul 31, 2024 0.31 0.49 -1.29
Equity-Landmark Cars Jul 31, 2024 0.30 0.47 -4.75
Net CA & Others-Net CA & Others Jul 31, 2024 -0.91 -1.42 -295.12